// worth over timehourly
$49,679$49,792$49,905$50,018
Oct 12Oct 15
wheel_50k| bet | opened | in at | size | result | how it ended | |
|---|---|---|---|---|---|---|
| open | PFE $29.00 put | Thu Oct 15, 9:05 AM CDT | $0.68 | $68 | −$13.00 paper | open |
| open | VZ $44.00 put | Thu Oct 15, 8:45 AM CDT | $0.93 | $93 | −$3.50 paper | open |
| open | BAM $42.50 put | Tue Oct 13, 9:50 AM CDT | $0.73 | $73 | −$24.50 paper | open |
| open | ARE $42.50 put | Tue Oct 13, 9:35 AM CDT | $1.48 | $148 | −$76.95 paper | open |
| open | MGY $22.50 put | Tue Oct 13, 9:15 AM CDT | $0.42 | $84 | +$4.00 paper | open |
| open | HESM $30.00 put | Tue Oct 13, 9:05 AM CDT | $0.92 | $92 | −$51.00 paper | open |
| open | ENB $45.00 put | Tue Oct 13, 9:00 AM CDT | $0.52 | $52 | −$8.50 paper | open |
| open | CAG $13.00 put | Tue Oct 13, 8:55 AM CDT | $0.23 | $69 | +$30.00 paper | open |
| open | NKE $32.50 put | Tue Oct 13, 8:45 AM CDT | $0.54 | $54 | +$18.00 paper | open |
| open | B $39.00 put | Tue Oct 13, 8:45 AM CDT | $1.14 | $114 | −$44.00 paper | open |
| closed | VZ $41.00 put | Tue Oct 13, 8:45 AM CDT | $0.63 | $63 | +$31.87 | bought back at the profit target |
| closed | PFE $27.00 put | Tue Oct 13, 8:45 AM CDT | $0.44 | $44 | +$22.87 | bought back at the profit target |
Sells puts on Dividend Freedom Tribe's Buy list on Alpaca, $50,000 to start, market hours only.