// worth over timehourly
$9,715$9,864$10,014$10,163
Oct 3Oct 9Oct 15
us_shadow| bet | opened | in at | size | result | how it ended | |
|---|---|---|---|---|---|---|
| open | SOL short | Mon Oct 12, 5:25 PM CDT | $106.87 | $491 | +$11.52 paper | open |
| open | HYPE long | Thu Oct 8, 5:25 PM CDT | $84.432 | $983 | −$39.04 paper | open |
| open | ZEC long | Sat Oct 3, 12:05 PM CDT | $1,298.72 | $500 | −$63.45 paper | open |
| closed | ENA long | Sun Oct 4, 8:16 AM CDT | $0.23724 | $1,004 | −$91.05 | its trader left our list |
| closed | AERO long | Sat Oct 3, 12:30 PM CDT | $0.8088 | $500 | −$30.35 | the trader closed theirs |
The same signals, only what a US account can trade on Coinbase.